The early signing period started on November 8, 2017 and there are a couple Middle-GA prospects that inked with their college of choice while others will wait until the late signing period before making their decisions. Below, we take a look at the updated commitments, offers, and signings of top girl players in the mid-state regardless of class.
*Turn smart devices horizontally to see full list*
Name |
School |
POS |
HT |
Commitments,Offers,Signings |
|
---|---|---|---|---|---|
SR | Daishai Almond | Peach County | G | 5’9 | Southern Miss(MS)-Signed Nov.9th |
SR | Shynia Jackson | Warner Robins | F | 6’1 | ETSU(TN)-Signed Nov.9th |
SR | Brittany Reeves | Howard | C | 6’3 | West Florida(FL)-Signed Nov.15th |
SR | Jada Clowers | Central-Macon | F | 6’2 | St.Petersburg College(FL)-Signed Mar.18th |
SR | Jahnaria Brown | Bleckley | F | 6’1 | Georgia Highlands(GA)-Signed May 7th |
SR | Trajata Colbert | Wilcox | F | 6’2 | Wichita State(KS)-Signed Nov.8th |
SR | Le’Andrea Gillis | Treutlen | G/F | 5’10 | None |
SR | JeNya Wilder | Central-Macon | G | 5’7 | Snead State(AL)-Signed Feb.14th |
SR | Rykia Pennamon | Putnam | G | 5’5 | None |
SR | Nijeria Jordan | Washington County | G | 5’7 | Georgia Highlands(GA)-Signed Mar.15th |
SR | Jasmine Larry | Macon County | G | 5’5 | None |
SR | Victoria Dumas | Northeast-Macon | F | 5’9 | Central Georgia Tech(GA)-Signed May 8th |
JR | Danasia Shaw | Peach County | G | 5’10 | None |
SR | Tamia Sapp | Northside-WR | G/F | 6’0 | Georgia Southwestern(GA)-Signed April 29th |
JR | Bre’Asia Davis | Rutland | PG | 5’4 | None |
SR | Tyleia Williams | Central-Macon | G | 5’7 | Snead State(AL)-Signed Feb.14th |
JR | Kaliyah Little | Northside-WR | G | 5’6 | None |
SR | Niaira Dawson | Westside-Macon | G | 5’7 | Johnson County CC(KS)-Signed Mar.13th |
SR | Asia Howard | Telfair County | G | 5’6 | None |
JR | India Wells | Telfair County | G | 5’4 | None |
SR | Jada Brown | Rutland | G | 5’6 | None |
SR | Carey Woodcock | Stratford Academy | G | 5’8 | None |
SR | Ashanty Hightower | Northeast-Macon | G | 5’4 | None |
SR | NaKayia Greene | Central-Macon | F | 5’11 | Southern Crescent(GA)-Signed Jan.5th |
SR | Eryka Skinner | Macon County | F | 6’2 | None |
*This is not a player rankings. Will update accordingly*
Headline photo cred: Brandon Clay